<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open letter to the SEMA, Wheel &amp; Tire Council</title>
	<atom:link href="http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/</link>
	<description>Everything you need to know about wheels and rims for your custom hot rod and daily driver</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:45:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: snmiedo</title>
		<link>http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/comment-page-1/#comment-3294</link>
		<dc:creator>snmiedo</dc:creator>
		<pubDate>Mon, 14 Jun 2010 01:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/#comment-3294</guid>
		<description>Larry,

Congratulations on your retirement!   I came across your BLOG when I was surfing the web.   Would really like to speak to you for some advice if possible.   My e-mail is mike@racerxms.com if you would have a few minutes to talk.

By the way, nice ride in the photos section.

Again, congtratulations on a great career.

Best regards,
Mike Cohen
Racer X Motorsports, Inc.</description>
		<content:encoded><![CDATA[<p>Larry,</p>
<p>Congratulations on your retirement!   I came across your BLOG when I was surfing the web.   Would really like to speak to you for some advice if possible.   My e-mail is <a href="mailto:mike@racerxms.com">mike@racerxms.com</a> if you would have a few minutes to talk.</p>
<p>By the way, nice ride in the photos section.</p>
<p>Again, congtratulations on a great career.</p>
<p>Best regards,<br />
Mike Cohen<br />
Racer X Motorsports, Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/comment-page-1/#comment-3292</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 13 Jun 2010 16:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/#comment-3292</guid>
		<description>&lt;p&gt;Martin,&lt;/p&gt;
&lt;p&gt;I agree about the look of 22&#039;s on a classic car, unless the owner is an NBA basketball player.  As for the women contacting me; ah, if it were only as you made it sound.&lt;/p&gt;
&lt;p&gt;Thanks for the laugh,&lt;br /&gt;
Larry&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Martin,</p>
<p>I agree about the look of 22&#8242;s on a classic car, unless the owner is an NBA basketball player.  As for the women contacting me; ah, if it were only as you made it sound.</p>
<p>Thanks for the laugh,<br />
Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/comment-page-1/#comment-3283</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/#comment-3283</guid>
		<description>I don&#039;t know much about wheels. I think older classic cars look far better with some deep chrome Cragers than the stupid 22 inch spinners. I would think they handle and ride better also. I would like a site where women contact me and say I have knowledge in so and so and to call them as Kimberly asks lol</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know much about wheels. I think older classic cars look far better with some deep chrome Cragers than the stupid 22 inch spinners. I would think they handle and ride better also. I would like a site where women contact me and say I have knowledge in so and so and to call them as Kimberly asks lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Lewis</title>
		<link>http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/comment-page-1/#comment-2746</link>
		<dc:creator>Kimberly Lewis</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/#comment-2746</guid>
		<description>I got your name from Ken Archibald as having some knowledge about the aluminum wheel manufacturing industry in the 1970-1980&#039;s.  Pleas call me at 310 281 6332. Thanks.</description>
		<content:encoded><![CDATA[<p>I got your name from Ken Archibald as having some knowledge about the aluminum wheel manufacturing industry in the 1970-1980&#8242;s.  Pleas call me at 310 281 6332. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/comment-page-1/#comment-2321</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 27 Oct 2009 02:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/#comment-2321</guid>
		<description>&lt;p&gt;Scott,&lt;br /&gt;
Thanks for your reply.  It appears that you are a  working member of the wheel industry.  I&#039;m happy to see that folks like you are reading my ramblings.&lt;br /&gt;
I&#039;m going to assume that you are in the engineering/design end of the business and have access to a CAD system that would allow you to open a DXF drawing I&#039;m emailing you.  This drawing is a simple layout of the vertical and horizontal lines of a wheel showing the centerline and the mounting face.  I have included 4 actual brake caliper profiles that I have acquired using my method of measuring these profiles.  They are all of passenger cars ranging in years from the early 90&#039;s to the mid 2000&#039;s.  I have designed wheels that will accommodate all four of these brakes in one wheel.  I tried to use the X and Y factors you described and was unable to develop a configuration using only the X &amp; Y of each brake that would work on all 4 vehicles.  I can only assume that I am doing something different than the designers that are using the X &amp; Y Factors.  If you can download my drawing and use the brake profiles that I show, and create a configuration that will work in one wheel to fit all 4 vehicles, then I will concede that the X &amp; Y Factors are a viable method.  Thanks again for your interest.&lt;br /&gt;
Larry&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Scott,<br />
Thanks for your reply.  It appears that you are a  working member of the wheel industry.  I&#8217;m happy to see that folks like you are reading my ramblings.<br />
I&#8217;m going to assume that you are in the engineering/design end of the business and have access to a CAD system that would allow you to open a DXF drawing I&#8217;m emailing you.  This drawing is a simple layout of the vertical and horizontal lines of a wheel showing the centerline and the mounting face.  I have included 4 actual brake caliper profiles that I have acquired using my method of measuring these profiles.  They are all of passenger cars ranging in years from the early 90&#8242;s to the mid 2000&#8242;s.  I have designed wheels that will accommodate all four of these brakes in one wheel.  I tried to use the X and Y factors you described and was unable to develop a configuration using only the X &#038; Y of each brake that would work on all 4 vehicles.  I can only assume that I am doing something different than the designers that are using the X &#038; Y Factors.  If you can download my drawing and use the brake profiles that I show, and create a configuration that will work in one wheel to fit all 4 vehicles, then I will concede that the X &#038; Y Factors are a viable method.  Thanks again for your interest.<br />
Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/comment-page-1/#comment-2313</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/#comment-2313</guid>
		<description>I have another question regarding offset, I&#039;ve been searching for a nicer wheel for my 2010 Tundra because the factory wheel looks too plain. In my search I&#039;ve noticed that most after market wheels for the Tundra have a 30mm to 35mm offset . The OEM wheel is at 60mm. OEM spec is 20x8 @ 60mm my current wheel the wheels I&#039;ve seen after market are 20x9 @ 30mm or 35mm. My question is why would the aftermarket wheel be so different? What should I be concerned with? It seems like they sell a lot of these wheels, does the aftermarket have a base line spec they start with?</description>
		<content:encoded><![CDATA[<p>I have another question regarding offset, I&#8217;ve been searching for a nicer wheel for my 2010 Tundra because the factory wheel looks too plain. In my search I&#8217;ve noticed that most after market wheels for the Tundra have a 30mm to 35mm offset . The OEM wheel is at 60mm. OEM spec is 20&#215;8 @ 60mm my current wheel the wheels I&#8217;ve seen after market are 20&#215;9 @ 30mm or 35mm. My question is why would the aftermarket wheel be so different? What should I be concerned with? It seems like they sell a lot of these wheels, does the aftermarket have a base line spec they start with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/comment-page-1/#comment-2305</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 16 Oct 2009 22:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/#comment-2305</guid>
		<description>X factor is the horizontal measurement in mm from the mounting flange to the outer most point of the caliper/bracket.

Y factor is the same measurement from the centerline vertically</description>
		<content:encoded><![CDATA[<p>X factor is the horizontal measurement in mm from the mounting flange to the outer most point of the caliper/bracket.</p>
<p>Y factor is the same measurement from the centerline vertically</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/comment-page-1/#comment-2186</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/#comment-2186</guid>
		<description>Fred,
Yes the so-called &quot;X Factor&quot; is the clearance between the wheel and the brake system.  And no, there is no industry standard.
When I was applying for a TUV (the German regulatory agency)certification, I was informed that they required a 2mm clearance from the wheel to any part of the braking or suspension systems.  I adopted that as my standard when I designed wheels.
Great question, I wish more people were interested in that type information.
Larry</description>
		<content:encoded><![CDATA[<p>Fred,<br />
Yes the so-called &#8220;X Factor&#8221; is the clearance between the wheel and the brake system.  And no, there is no industry standard.<br />
When I was applying for a TUV (the German regulatory agency)certification, I was informed that they required a 2mm clearance from the wheel to any part of the braking or suspension systems.  I adopted that as my standard when I designed wheels.<br />
Great question, I wish more people were interested in that type information.<br />
Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/comment-page-1/#comment-2180</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://wheelprofessor.com/2009/04/19/open-letter-to-the-sema-wheel-tire-council/#comment-2180</guid>
		<description>In regards to the fitments and applications, is X the clearance from the brake caliper to the wheel? if this is an unknown , what would be a safe clearance (2mm?) or is there a min standard for clearance? I&#039;m interested is there a min industry standard ?</description>
		<content:encoded><![CDATA[<p>In regards to the fitments and applications, is X the clearance from the brake caliper to the wheel? if this is an unknown , what would be a safe clearance (2mm?) or is there a min standard for clearance? I&#8217;m interested is there a min industry standard ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

